Trade name | Designation | Recommended HRC | Features | Stock |
---|
SKD61(DAC) | A | 42 - 50 | General material for die-casting die. | ◎ |
---|---|---|---|---|
SKD61 | H45 | 43 - 47 | 2 types of SKD61. Each with different hardness. | ◎ |
SKD61 | H48 | 46 - 50 | ◎ | |
DAC-MAGIC | D-Magic | 46 - 50 | High temperature strength, toughness. | ◎ |
DAC-S | D-S | 46 - 50 | ESR Version for H13. Higher heat check resistance. | ◯ |
DIEVAR | DIEVAR | 42 - 50 | High-toughness, High temperature strength High heat resistance. |
◯ |
DHA-THERMO | THERMO | 42 - 50 | High thermal conductivity. High degree of hardness. | ◯ |
DHA-WORLD | WORLD | 42 - 50 | SKD61 | ◯ |
FDAC | FDAC | 38 - 42 | Prehardened, Free-cutting Steel for holders etc. | ◎ |
---|---|---|---|---|
HPM38 | HPM38 | 50 - 53 | Prehardened, improved SUS420J2, Corrosion resistant. |
◯ |
HPM7 | HPM7 | 29 - 33 | Plastic type steel for prehardening & SCM base. | ◎ |
S45C | S45C | 20 - 25 | Standard material for die-casting die machinism Parts. | ◎ |
*Other materials available on request.
SKH51(YXM1) | SKH51 | 55 - 60 | For High speed tool steel, general cutting tool. | ◎ |
---|---|---|---|---|
YXR33 | YXR33 | 52 - 58 | High-toughness. High erosion resistance. | ◎ |
YAG | YAG | 45 - 53 | Very strong steel, Very high-toughness. Can be hardened by aging treatment. (480 - 520°C) |
◯ |
SKD11(SLD) | SKD11 | 58 - 62 | For cold working tool steel or press type tool. | ◯ |
*DAC, DAC-MAGIC, DAC-S, FDAC, HPM38, HPM7, YXM1, YXR33, YAG, SLD Presented by Hitachi.
*Anvilloy, D2M, Be Cu and other materials available on request.
Copper | CU | — | Thermal conductivity : 389.773(W/m·K) | ◎ |
---|---|---|---|---|
Copper 25 | BeCU25 | — | Thermal conductivity : 108.968 - 129.924(W/m·K) | △ |
Copper 50 | BeCU50 | — | Thermal conductivity : 209.556 - 238.894(W/m·K) | △ |
Brass(BSBM2) | CB3604D | — | Thermal conductivity : 121.542(W/m・K) | ◯ |
SUS303 | SUS303 | — | Thermal conductivity : 16.345(W/m・K) | ◯ |
SUS304 | SUS304 | — | Thermal conductivity : 16.345(W/m・K) | ◯ |
ANVILOY | ANVILOY | ― | Sintering cemented alloy, Excellent erosion resistance. | ◯ |
---|
◎ : Fully equipped ◯ : Partly equipped △ : Back-order